1. Christine, M.Int.Tax
No | Nama | NPM | Departemen |
1 | Rainer Marko Fajar | 1106075383 | Akuntansi |
2 | M Royhan Faqihuddin | 1106075396 | Akuntansi |
3 | Sri Hanna Raisa Berliana S | 1106075401 | Akuntansi |
4 | Farah Sahita Laksmi | 1106075414 | Akuntansi |
5 | Leonardus Ariandono | 1106075446 | Akuntansi |
6 | Muhammad Budi Prasetyo | 1106075452 | Akuntansi |
7 | Rinda Chronika Gultom | 1106075471 | Akuntansi |
8 | Cynthia | 1106075484 | Akuntansi |
9 | Savira Lyanie Syaqia | 1106075502 | Akuntansi |
2. Dahlia Sari, ME
No | Nama | NPM | Departemen |
1 | Galuh Utami | 1106075515 | Akuntansi |
2 | Muhammad Bilal | 1106075521 | Akuntansi |
3 | Nikolas Satriyo | 1106075534 | Akuntansi |
4 | Cahyaning Satyka | 1106075540 | Akuntansi |
5 | Niken Ayu Permandarani | 1106075553 | Akuntansi |
6 | Ryan Muhammad Nasution | 1106075566 | Akuntansi |
7 | Ardalla Puspa Setyani | 1106075572 | Akuntansi |
8 | Bayu Bagus Setianugraha | 1106075585 | Akuntansi |
9 | Nika Sella Adriani | 1106075591 | Akuntansi |
3. Daniel, Mti
No | Nama | NPM | Departemen |
1 | Albertus Yodhianto A. | 1106075603 | Akuntansi |
2 | Leonardo Teo | 1106075616 | Akuntansi |
3 | Muhammad Faisal Sihite | 1106075622 | Akuntansi |
4 | Latansa Izzata Dien Elam | 1106075635 | Akuntansi |
5 | Klemen Bayu Pratama | 1106075641 | Akuntansi |
6 | Jennifer | 1106075654 | Akuntansi |
7 | Hanifatul Haq Ratri | 1106075660 | Akuntansi |
8 | Muhammad Gibran Nadhir | 1106075673 | Akuntansi |
9 | Ariestya Putri Adhzani | 1106075692 | Akuntansi |
4. Dini Marinam Mcomm
No | Nama | NPM | Departemen |
1 | Albertus Yodhianto A. | 1106075603 | Akuntansi |
2 | Leonardo Teo | 1106075616 | Akuntansi |
3 | Muhammad Faisal Sihite | 1106075622 | Akuntansi |
4 | Latansa Izzata Dien Elam | 1106075635 | Akuntansi |
5 | Klemen Bayu Pratama | 1106075641 | Akuntansi |
6 | Jennifer | 1106075654 | Akuntansi |
7 | Hanifatul Haq Ratri | 1106075660 | Akuntansi |
8 | Muhammad Gibran Nadhir | 1106075673 | Akuntansi |
9 | Ariestya Putri Adhzani | 1106075692 | Akuntansi |
5. Debby Fitriasari
No | Nama | NPM | Departemen |
1 | Aryo Ramandito | 1106075793 | Akuntansi |
2 | Salsa Andiani | 1106075805 | Akuntansi |
3 | Rachel Carolyn Tanjung | 1106075811 | Akuntansi |
4 | Irena Ganesha | 1106075824 | Akuntansi |
5 | Ivan | 1106075830 | Akuntansi |
6 | Hans Yongen | 1106075843 | Akuntansi |
7 | Erita Setyarini Pribadi | 1106075862 | Akuntansi |
8 | Aditya Pradipta Hidayat | 1106075875 | Akuntansi |
9 | Muhammad Surya Rahmawan | 1106075881 | Akuntansi |
10 | Aditya Surya Kusuma | 1106075894 | Akuntansi |
6. Yan Rahadian, M.Ak
No | Nama | NPM | Departemen |
1 | Tania Irena Efendi | 1106075906 | Akuntansi |
2 | Vrieska Wiranda | 1106075912 | Akuntansi |
3 | Ghaisani Katya | 1106075925 | Akuntansi |
4 | Joshua Richie | 1106075931 | Akuntansi |
5 | Elisabeth | 1106075944 | Akuntansi |
6 | Muhammad Kukuh Pratama | 1106075950 | Akuntansi |
7 | Nabilla Tiya Pratiwi | 1106075963 | akuntansi |
8 | Arvylla Pratama Sumawiganda | 1106075976 | Akuntansi |
9 | Dinda Ayuthia Rinanda | 1106075982 | Akuntansi |
10 | Ertiniara Novaria Prasanti | 1106075995 | Akuntansi |